ASP Info
| Event | Murasaki Shonan Open |
|---|---|
| Date | 09 Jul 2012 - 16 Jul 2012 |
| Location | Kugenuma Beach, Shonan Kanagawa, Japan |
| Event Category | MWQS |
| Rating | 1STR |
| Prize Amount | $15,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Hiroto Ohhara | JPN | 250 | $4,000 |
| 2 | Gai Sato | JPN | 188 | $2,000 |
| 3 | Shun Murakami | JPN | 141 | $1,000 |
| 3 | Kylen Yamakawa | HAW | 141 | $1,000 |
| 5 | Dai Wako | JPN | 105 | $700 |
| 5 | Reo Inaba | JPN | 105 | $700 |
| 5 | Naomi Kobayashi | JPN | 105 | $700 |
| 5 | Takumi Nakamura | JPN | 105 | $700 |
| 9 | Kaisa Kawamura | JPN | 79 | $550 |
| 9 | Yukio Ogawa | JPN | 79 | $550 |
| 9 | Kaishu Tanaka | JPN | 79 | $550 |
| 9 | Takumi Yasui | JPN | 79 | $550 |
| 13 | Reo Kanao | JPN | 69 | $500 |
| 13 | Kaito Kino | USA | 69 | $500 |
| 13 | Nobuyuki Osawa | JPN | 69 | $500 |
| 13 | Izuki Tanaka | JPN | 69 | $500 |
| 17 | Arashi Kato | JPN | 59 | $0 |
| 17 | Keito Matsuoka | JPN | 59 | $0 |
| 17 | Kaito Ohashi | JPN | 59 | $0 |
| 17 | Naoto Takanashi | JPN | 59 | $0 |
| 17 | Joe Tanaka | JPN | 59 | $0 |
| 17 | Takayuki Wakita | JPN | 59 | $0 |
| 17 | Yumeto Yamagishi | JPN | 59 | $0 |
| 17 | Masato Yukawa | JPN | 59 | $0 |
| 25 | Hiroto Arai | JPN | 48 | $0 |
| 25 | Tatsuya Fukagawa | JPN | 48 | $0 |
| 25 | Taishi Kawabata | JPN | 48 | $0 |
| 25 | Kai Ojima | JPN | 48 | $0 |
| 25 | Haruyoshi Shibutani | JPN | 48 | $0 |
| 25 | Jun Shiiba | JPN | 48 | $0 |
| 25 | Kento Takahashi | JPN | 48 | $0 |
| 25 | Kan Watanabe | JPN | 48 | $0 |
| 33 | Kenichi Kurosawa | JPN | 44 | $0 |
| 33 | Daichi Makino | JPN | 44 | $0 |
| 33 | Diego Sugimati | JPN | 44 | $0 |
| 33 | Yuto Terai | JPN | 44 | $0 |
| 33 | Kaiki Yamanaka | JPN | 44 | $0 |
| 33 | Shaw Kobayashi | USA | 44 | $0 |
| 33 | Kent Nishiya | USA | 44 | $0 |
| 33 | Takkesh Mizoguchi-Thorne | AUS | 44 | $0 |
| 41 | Geoffrey Watson | JPN | 29 | $0 |
| 41 | Kaname Saito | JPN | 29 | $0 |
Generated by MemberPro® for Sports