ASP Info
| Event | HIC Pro Junior Mens |
|---|---|
| Date | 20 Aug 2012 - 22 Aug 2012 |
| Location | Kuhio Beach,Queens,Oahu, Hawaii |
| Event Category | MJUN |
| Rating | 1STR |
| Prize Amount | $5,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Luke Shepardson | HAW | 250 | $2,000 |
| 2 | Isaiah Moniz | HAW | 188 | $900 |
| 3 | Roy Carvalho | HAW | 141 | $600 |
| 4 | Kain Daly | HAW | 123 | $500 |
| 5 | Joshua Moniz | HAW | 105 | $300 |
| 5 | Kylen Yamakawa | HAW | 105 | $300 |
| 7 | Noa Mizuno | HAW | 92 | $200 |
| 7 | Seth Moniz | HAW | 92 | $200 |
| 9 | Eala Stewart | HAW | 79 | $0 |
| 9 | Kaoliopuuwai Kahokuloa | HAW | 79 | $0 |
| 9 | Kaimana Kinimaka | HAW | 79 | $0 |
| 9 | Kaito Kino | USA | 79 | $0 |
| 13 | Tabin Shamblin | USA | 69 | $0 |
| 13 | Jesse Guglielmana | HAW | 69 | $0 |
| 13 | Landon McNamara | HAW | 69 | $0 |
| 13 | Kai Matsumoto | HAW | 69 | $0 |
| 17 | Joao Marco Maffini | HAW | 59 | $0 |
| 17 | Cole Yamakawa | HAW | 59 | $0 |
| 17 | Dorian Blanchard | HAW | 59 | $0 |
| 17 | Noah Beschen | HAW | 59 | $0 |
| 17 | Dylan Lehmann | HAW | 59 | $0 |
| 17 | Kadin Panesi | USA | 59 | $0 |
| 17 | Jacob Szekely | USA | 59 | $0 |
| 17 | Cody Young | HAW | 59 | $0 |
| 25 | Daniel-Reid (ha'A) Aikau | HAW | 48 | $0 |
| 25 | Barron Mamiya | HAW | 48 | $0 |
| 25 | Ulualoha Napeahi | HAW | 48 | $0 |
| 25 | Kailon Tyndzik | HAW | 48 | $0 |
| 25 | Keola Carreira | HAW | 48 | $0 |
| 25 | Danny Berk | USA | 48 | $0 |
| 25 | Tyler Gunter | HAW | 48 | $0 |
| 25 | Wyatt McHale | HAW | 48 | $0 |
| 33 | Alex Pendleton | USA | 44 | $0 |
| 33 | Jared Hickel | AUS | 44 | $0 |
| 35 | Kaisho Kato | JPN | 39 | $0 |
Generated by MemberPro® for Sports