ASP Info
| Event | Duke Kahanamoku Kane Longboard Pro Am Event |
|---|---|
| Date | 20 Aug 2012 - 21 Aug 2012 |
| Location | Kuhio Beach,Queens,Oahu, Hawaii |
| Event Category | MLQS |
| Rating | 1STR |
| Prize Amount | $5,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Kai Sallas | HAW | 250 | $2,000 |
| 2 | Keegan Edwards | HAW | 188 | $900 |
| 3 | Duane Desoto | HAW | 141 | $600 |
| 4 | Makame Desoto | HAW | 123 | $500 |
| 5 | Scotty Fong Jr | HAW | 105 | $300 |
| 5 | La'Akea Davis | HAW | 105 | $300 |
| 7 | Kekoa Auwae | HAW | 92 | $200 |
| 7 | John Kepoo | HAW | 92 | $200 |
| 9 | Nelson III Ahina | HAW | 79 | $0 |
| 9 | Charlie Herr | HAW | 79 | $0 |
| 9 | Kalani Kepo'O | HAW | 79 | $0 |
| 13 | Andre Derizans | HAW | 69 | $0 |
| 13 | Kaniela Stewart | HAW | 69 | $0 |
| 13 | Gus McConnell | HAW | 69 | $0 |
Generated by MemberPro® for Sports