ASP Info
| Event | Duke Kahanamoku Wahine Longboard Pro Am Event |
|---|---|
| Date | 20 Aug 2012 - 21 Aug 2012 |
| Location | Kuhio Beach,Queens,Oahu, Hawaii |
| Event Category | WLQS |
| Rating | 1STR |
| Prize Amount | $2,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Crystal Dzigas | HAW | 250 | $1,000 |
| 2 | Natalia Smith | HAW | 188 | $400 |
| 3 | Honolua Blomfield | HAW | 141 | $250 |
| 4 | Ocean Tsutsui | HAW | 123 | $150 |
| 5 | Kui Adric | HAW | 105 | $100 |
| 5 | Ashley Ahina | HAW | 105 | $100 |
| 7 | Geodee Clark | HAW | 92 | $0 |
| 7 | Candice Appleby | HAW | 92 | $0 |
| 9 | Megan Godinez | HAW | 79 | $0 |
| 9 | Kylie Nagy | HAW | 79 | $0 |
| 9 | Vanina Walsh | HAW | 79 | $0 |
| 9 | Jennifer Lee | USA | 79 | $0 |
| 13 | Zoe McDougall | USA | 69 | $0 |
Generated by MemberPro® for Sports