ASP Info
| Name | Lozano,Angelo |
|---|---|
| Nationality | MEX |
| Name | Angelo Lozano |
| Height | 5ยด9 |
| Residence | Puerto Escondido |
| Sponsors | Squalo, Red Bull, Linden Surfboards, DC, FCS, Black Flys, Gorilla Grip, Baja Board House Surf Shop |
| Favorite Trick | barrel |
| Favorite Music | regeton |
| Favorite Place to Ride | home |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 81 | 84 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 65 | 75 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 12 Jun 2012 | 3STR | 13 | 208 | $900 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 04 Jul 2012 | 3STR | 9 | 237 | $1,000 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 49 | 100 | $700 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...