ASP Info
| Name | Gonzalez,Natxo |
|---|---|
| Nationality | EUK |
| Name | Natxo González |
| Nick Name | Natxo |
| Height | 1,76 m |
| Family | My mother Alazne, my father Javi and my sister Gabriela |
| Residence | Plentzia, Baske Country |
| Clubs | Peñatxuri - Sopelana |
| Sponsors | Quiksilver, Pukas |
| Favorite Trick | Barrel |
| Favorite Music | Simple plane |
| Favorite Place to Ride | Mundaka |
| Board Model | Pukas-Short board 5,10", shaper ==> Jhony Cabianca Pukas-Semigun board 6,1", shaper ==> Bradley |
| Other Sports | Skate, tenis |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 14 Aug 2012 | 5STR | 97 | 63 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 23 Oct 2012 | 6STR | 73 | 160 | $500 | Islas Canarias Santa Pro | CNY | Lanzarote | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
