ASP Info
| Name | Perry,Jack |
|---|---|
| Nationality | AUS |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 05 Jan 2012 | 1STR | 25 | 48 | $0 | The Championship Moves Surf Festival presented by Chiko Open | AUS | Jan Juc/Bells Beach, Victoria | Yes |
| 08 Feb 2012 | 4STR | 65 | 75 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 121 | 30 | $0 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 97 | 90 | $0 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
