ASP Info
| Name | Polo,Marco |
|---|---|
| Nationality | BRA |
| Name | marco polo |
| Nick Name | fonseca soares |
| Height | 64 |
| Family | Adlay Fernando |
| Residence | florianopolis |
| Clubs | embau surf club |
| Sponsors | h-1surf ,mormaii wetsuits,havenga surfboards |
| Favorite Music | 2pac,mpb brasil, |
| Favorite Place to Ride | mentawais |
| Board Model | 5ยด10 squash,havengasurfboards |
| Other Sports | south in brazil:Garopaba,imbituba,Farol de Santa marta |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 17 | 1,300 | $2,500 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 12 Jun 2012 | 3STR | 33 | 133 | $500 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 27 Aug 2012 | 1STR | 9 | 79 | $550 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
