ASP Info
| Name | Sedley,Leigh |
|---|---|
| Nationality | AUS |
| Name | Leigh Sedley |
| Nick Name | Sedz |
| Height | 6 foot |
| Residence | sunshine coast |
| Sponsors | Reef, Stuart surfboards, Tradewindsurf.com, hot buttered, Skull candy |
| Favorite Music | techno.. |
| Board Model | stuart surfboards |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 81 | 42 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 49 | 250 | $600 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 73 | 160 | $500 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 17 Jul 2012 | 4STR | 2 | 750 | $7,500 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 73 | 160 | $500 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
