ASP Info
| Name | Sodre,Yuri |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 9 | 2,400 | $5,000 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 28 Mar 2012 | 4STR | 49 | 100 | $700 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 22 May 2012 | PRIM | 37 | 650 | $1,600 | Coca-Cola apresenta Quiksilver Saquarema Prime | BRA | Itauna,Saquarema | Yes |
| 02 Jul 2012 | PRIM | 49 | 400 | $1,000 | Mr Price Pro Ballito | ZAF | Ballito,(Mobile) | Yes |
| 10 Jul 2012 | 6STR | 121 | 30 | $0 | Billabong Pro | ZAF | Jeffreys Bay | Yes |
| 20 Aug 2012 | 6STR | 49 | 250 | $600 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 28 Aug 2012 | 6STR | 73 | 160 | $500 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
