ASP Info
| Name | Tanaka,Izuki |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2012 | 4STR | 33 | 178 | $800 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| 28 Mar 2012 | 4STR | 49 | 100 | $700 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 19 Jun 2012 | 2STR | 3 | 281 | $2,150 | Murasaki Quiksilver Jeju Open surfing of contest | KOR | Jungmun Beach,Jeju Island | Yes |
| 09 Jul 2012 | 1STR | 13 | 69 | $500 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 13 | 277 | $1,500 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 29 Oct 2012 | 4STR | 33 | 178 | $800 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
