ASP Info
| Name | Willis,Cheyne |
|---|---|
| Nationality | HAW |
| Name | CHEYNE WILLIS |
| Nick Name | CHEYNE O NORTH SHORE BOYS SUNSET $ LIFE |
| Height | 5-8 |
| Family | miltom willis patty willis |
| Residence | NORTH SHORE |
| Sponsors | O |
| Favorite Trick | front side air |
| Favorite Music | DUB |
| Favorite Place to Ride | 15th street delmar power house park |
| Board Model | knifey 6.0 |
| Other Sports | hunting diving soccer. |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 113 | 13 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 04 Jul 2012 | 3STR | 81 | 32 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 14 Aug 2012 | 5STR | 129 | 15 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 28 Aug 2012 | 6STR | 121 | 30 | $0 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 04 Sep 2012 | 6STR | 121 | 30 | $0 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 12 Sep 2012 | 3STR | 97 | 24 | $0 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
