ASP Info
| Name | Satt,Guillermo |
|---|---|
| Nationality | CHL |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 27 Jan 2013 | 5STR | 81 | 84 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 09 Feb 2013 | 4STR | 33 | 178 | $800 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
| 18 Feb 2013 | 6STR | 121 | 30 | $0 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 29 Mar 2013 | 3STR | 9 | 237 | $1,100 | Rip Curl Pro Argentina | ARG | Mar del Plata | Yes |
| 03 Jun 2013 | 3STR | 17 | 178 | $800 | Rip Curl Piedras Negras Pro Ilo-Moquega | PER | Ilo, Moquegua | Yes |
| 10 Jun 2013 | 3STR | 9 | 237 | $1,000 | Monster Energy presents Maui and Sons Arica World Star Tour by Sony | CHL | El Gringo,Arica | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 33 | 178 | $800 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 12 Jun 2012 | 3STR | 17 | 178 | $800 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 04 Jul 2012 | 3STR | 17 | 178 | $800 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 17 | 237 | $1,250 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 28 Aug 2012 | 6STR | 17 | 625 | $2,000 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 04 Sep 2012 | 6STR | 49 | 250 | $600 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 23 Oct 2012 | 6STR | 17 | 625 | $2,000 | Islas Canarias Santa Pro | CNY | Lanzarote | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

