ASP Info
| Name | Brothers,Tayler |
|---|---|
| Nationality | USA |
| Name | Tayler Brothers |
| Nick Name | sisters |
| Height | 5'8 |
| Family | Mom: Lisa Dad: Tom Brother: Cavin |
| Residence | Osprey, Fl, Gulf Coast |
| Sponsors | Rip Curl, Reef, Smith, FCS, Gorilla Grip |
| Favorite Trick | Airs, Barrels |
| Favorite Music | Classic Rock, Rap |
| Favorite Place to Ride | Venice inlet, NSB inlet |
| Board Model | Timmy Patterson, Sharp Eye |
| Other Sports | Fishing, Skateboarding |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2013 | 4STR | 81 | 42 | $0 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 113 | 13 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 121 | 30 | $0 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 28 Mar 2012 | 4STR | 81 | 42 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 20 Aug 2012 | 6STR | 97 | 90 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

