ASP Info
| Name | Correa,Sebastian |
|---|---|
| Nationality | PER |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2012 | 1STR | 5 | 105 | $700 | Powerade Pro Peru | PER | San Bartolo,Lima | Yes |
| 12 Jun 2012 | 3STR | 9 | 237 | $1,000 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 17 Jul 2012 | 4STR | 49 | 100 | $700 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 27 Aug 2012 | 1STR | 25 | 48 | $0 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
