ASP Info
| Name | Pereira,Rafael |
|---|---|
| Nationality | VEN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2012 | 4STR | 49 | 100 | $700 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| 19 Apr 2012 | 3STR | 33 | 133 | $500 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 04 Jul 2012 | 3STR | 33 | 133 | $500 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 25 | 193 | $1,000 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 07 Aug 2012 | 6STR | 19 | 543 | $2,000 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 28 Aug 2012 | 6STR | 73 | 160 | $500 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 04 Sep 2012 | 6STR | 97 | 90 | $0 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 12 Sep 2012 | 3STR | 49 | 75 | $300 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
