ASP Info
| Name | Cormican,Aaron |
|---|---|
| Nationality | USA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 49 | 100 | $700 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 04 Jul 2012 | 3STR | 25 | 145 | $700 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 65 | 75 | $0 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 97 | 90 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
