ASP Info
| Name | Tihara,Dennis |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 81 | 84 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 12 Jun 2012 | 3STR | 17 | 178 | $800 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 27 Aug 2012 | 1STR | 25 | 48 | $0 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
