ASP Info
| Name | Goncalves,Robertson |
|---|---|
| Nationality | PRT |
| Name | Robertson Gonçalves |
| Nick Name | Rob |
| Height | 1,70 m |
| Family | basis of everythings |
| Residence | Lisbon "Santa Cruz" West Coast-Portugal |
| Clubs | Fisica T.V |
| Sponsors | , Vox footwear, Club L health club, waves and woods surfshop |
| Favorite Trick | surf good waves "TUBES" |
| Favorite Music | good musics at in right time |
| Favorite Place to Ride | Indonesia and Portuguese Coast |
| Board Model | 5'9, 18 1/4 x 2 1/4 |
| Other Sports | Tennis, footboll, Golf starter |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 65 | 56 | $0 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 14 Aug 2012 | 5STR | 97 | 63 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 28 Aug 2012 | 6STR | 97 | 90 | $0 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...