ASP Info
| Name | Done,Victor |
|---|---|
| Nationality | USA |
| Name | Victor Done |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2012 | 3STR | 17 | 178 | $800 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 33 | 178 | $800 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 25 Jul 2012 | 4STR | 49 | 100 | $700 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 20 Aug 2012 | 6STR | 37 | 380 | $1,200 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
