ASP Info
| Name | Yamakawa,Kylen |
|---|---|
| Nationality | HAW |
| Name | kylen yamakawa |
| Nick Name | none |
| Height | 5'8'' |
| Residence | oahu |
| Sponsors | oneill, drift surf, oakley, skull candy, cobian, j. kashiwai surfboards |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Jul 2012 | 1STR | 3 | 141 | $1,000 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 33 | 178 | $800 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
