ASP Info
| Name | Ettinger,Brad |
|---|---|
| Nationality | USA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 65 | 150 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 17 | 237 | $1,250 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 12 Jun 2012 | 3STR | 17 | 178 | $800 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 20 Aug 2012 | 6STR | 73 | 160 | $500 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 04 Sep 2012 | 6STR | 97 | 90 | $0 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 29 Oct 2012 | 4STR | 81 | 42 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
