ASP Info
| Name | Senna,Saul |
|---|---|
| Nationality | BRA |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2012 | 1STR | 13 | 69 | $500 | Powerade Pro Peru | PER | San Bartolo,Lima | Yes |
| 04 Jul 2012 | 3STR | 97 | 24 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 27 Aug 2012 | 1STR | 25 | 48 | $0 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
