ASP Info
| Name | Faulkner,Morgan |
|---|---|
| Nationality | HAW |
| Name | Morgan Faulkner |
| Nick Name | Chainsaw |
| Height | 6'1" |
| Residence | Port Aransas TX, Haleiwa HI |
| Sponsors | Quiksilver, Freak Traction, Wind and Wave Surf Shop |
| Favorite Trick | Tuberiding |
| Favorite Music | Sublime, etc. |
| Favorite Place to Ride | Backdoor Teahupo'o, Mexico |
| Board Model | 5'11" quad to 9'8" gun |
| Other Sports | fishing, wakeskating |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 137 | 4 | $0 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 17 Jul 2012 | 4STR | 49 | 100 | $700 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 29 Oct 2012 | 4STR | 113 | 13 | $0 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
