ASP Info
| Name | Meira,Ulisses |
|---|---|
| Nationality | BRA |
| Name | Ulisses Meira Ramos |
| Nick Name | U Meira |
| Height | 1,78 m 73 kg |
| Family | wifer: Catarina Leal Son: Sarah Leal Meira |
| Residence | Recreio, Rio de Janeiro, Brazil |
| Clubs | Clube de Regatas Flamengo |
| Sponsors | Mahalo surf wear |
| Favorite Trick | Drop |
| Favorite Music | Rock |
| Favorite Place to Ride | Cacimba do Padre, Fernando de Noronha, Pernambuco, Brazil |
| Board Model | Hot Dog, 6', squash |
| Other Sports | Skate, ... |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 12 Jun 2012 | 3STR | 73 | 42 | $0 | Maui and Sons Arica World Star Tour | CHL | El Gringo,Arica | Yes |
| 27 Aug 2012 | 1STR | 13 | 69 | $500 | Surf Eco Festival | BRA | Praia do SESC,Salvador,Bahia | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
