ASP Info
| Name | Campbell,Stuart |
|---|---|
| Nationality | GBR |
| Name | Stuart Campbell |
| Nick Name | Campbells Meatballs |
| Height | 6"1 |
| Residence | Woolacombe, Devon, England |
| Clubs | Woolacombe Boardriders Surf Club |
| Sponsors | O'Neill, Tomas Technologies, Skullcandy, FCS, Gorilla Grip |
| Favorite Trick | Getting Shacked! |
| Favorite Music | Ke$ha, Lady Gaga, Taylor Swift |
| Favorite Place to Ride | Periscopes, Sumbawa |
| Board Model | Tomas Technologies, Bumble Bee |
| Other Sports | Running, Paragliding |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | 3STR | 25 | 145 | $700 | Protest Vendee Pro | FRA | La Sauzaie | Yes |
| 07 Aug 2012 | 6STR | 97 | 90 | $0 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 14 Aug 2012 | 5STR | 97 | 63 | $0 | Sooruz Lacanau Pro | FRA | Grande Plage,Lacanau,Gironde | Yes |
| 12 Sep 2012 | 3STR | 65 | 56 | $0 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
