ASP Info
| Name | Garcia,Sunny |
|---|---|
| Nationality | HAW |
| Name | Sunny Garcia |
| Height | 5'10 |
| Family | Wife: Colleen Children: Kaila, Logan and Stone |
| Residence | Northshore HI / San Clemente CA |
| Sponsors | Rockstar, Affliction, BYB, Versa Surf, Soleo |
| Favorite Music | House music |
| Board Model | BYB |
| Other Sports | Motorcross |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Jan 2013 | 4STR | 17 | 237 | $1,250 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 65 | 150 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 30 Jul 2012 | PRIM | 49 | 400 | $1,000 | Nike US Open of Surfing | USA | Huntington Beach,California | Yes |
| 29 Oct 2012 | 4STR | 1 | 1,000 | $15,000 | HIC Pro | HAW | Sunset Beach,Oahu | Yes |
| 12 Nov 2012 | PRIM | 5 | 3,400 | $7,500 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | Yes |
| 25 Nov 2012 | PRIM | 25 | 1,200 | $2,250 | Vans World Cup | HAW | Sunset Beach,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

