ASP Info
| Name | Gibbens,Brendon |
|---|---|
| Nationality | ZAF |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 28 Mar 2012 | 4STR | 33 | 178 | $800 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 02 Jul 2012 | PRIM | 49 | 400 | $1,000 | Mr Price Pro Ballito | ZAF | Ballito,(Mobile) | Yes |
| 10 Jul 2012 | 6STR | 73 | 160 | $500 | Billabong Pro | ZAF | Jeffreys Bay | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
