ASP Info
| Name | Ojima,Kai |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Jul 2012 | 1STR | 25 | 48 | $0 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 49 | 100 | $700 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 26 Oct 2012 | 2STR | 9 | 158 | $1,000 | Malibu Amami Island Pro | JPN | Amami Island,Kagoshima | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
