ASP Info
| Name | Rodriguez,Chris |
|---|---|
| Nationality | HAW |
| Name | Chris Rodriguez |
| Nick Name | c-rod |
| Height | 5'7" |
| Family | N/A |
| Residence | CA. |
| Clubs | na |
| Sponsors | WEST Surfboards |
| Favorite Trick | Barrel Riding |
| Favorite Music | Regga |
| Favorite Place to Ride | B WALL, LA |
| Board Model | Round Tail |
| Other Sports | Chicks |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 11 Jan 2012 | 4STR | 49 | 100 | $700 | Hainan Classic | CHN | Riyuewan,Wanning,Hainan Island | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
