ASP Info
| Name | Cadena,Diego |
|---|---|
| Nationality | MEX |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2012 | 3STR | 17 | 178 | $800 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 9 | 316 | $1,750 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 07 Aug 2012 | 6STR | 73 | 160 | $500 | Relentless Boardmasters in Association with Vans | GBR | Fistral Beach,Newquay | Yes |
| 28 Aug 2012 | 6STR | 121 | 30 | $0 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 04 Sep 2012 | 6STR | 97 | 90 | $0 | SATA Airlines Azores Pro | PRT | Sao Miguel | Yes |
| 12 Sep 2012 | 3STR | 49 | 75 | $300 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
