ASP Info
| Name | Yamagishi,Yumeto |
|---|---|
| Nationality | JPN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Jun 2012 | 2STR | 17 | 119 | $500 | Murasaki Quiksilver Jeju Open surfing of contest | KOR | Jungmun Beach,Jeju Island | Yes |
| 09 Jul 2012 | 1STR | 17 | 59 | $0 | Murasaki Shonan Open | JPN | Kugenuma Beach, Shonan Kanagawa | Yes |
| 25 Jul 2012 | 4STR | 49 | 100 | $700 | Billabong Pro Tahara | JPN | Tahara,Aichi | Yes |
| 06 Oct 2012 | 2STR | 33 | 89 | $0 | Malibu Hyuga Pro | JPN | Ogurahama Hyuga | Yes |
| 26 Oct 2012 | 2STR | 17 | 119 | $500 | Malibu Amami Island Pro | JPN | Amami Island,Kagoshima | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
