ASP Info
| Name | Kamkoff,Alex |
|---|---|
| Nationality | USA |
| Name | Alex Kamkoff |
| Nick Name | Azeeck |
| Height | 5'5 |
| Family | Married to Yasna Kamkoff-Leiva |
| Residence | Carlsbad, CA |
| Clubs | At home watching the Lakers!!! |
| Sponsors | Keahana and Xanadu Surfboards |
| Favorite Trick | Off the lips/snaps, barrels, and cut backs |
| Favorite Music | Alternative and reggae |
| Favorite Place to Ride | Anywhere from Cardiff to Carlsbad (Ponto), CA |
| Board Model | 5'9 x 17 3/4 x 2 1/8 Squash/round tail |
| Other Sports | Soccer, swimming, tennis, and training programs (work outs, core, and yoga) |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2012 | 3STR | 97 | 24 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 65 | 75 | $0 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 121 | 30 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 12 Sep 2012 | 3STR | 105 | 18 | $0 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 23 Oct 2012 | 6STR | 121 | 30 | $0 | Islas Canarias Santa Pro | CNY | Lanzarote | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
