ASP Info
| Name | Bravo,Rainel |
|---|---|
| Nationality | VEN |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Jul 2012 | 3STR | 81 | 32 | $0 | Copa Quiksilver El Salvador | SLV | Punta Roca | Yes |
| 17 Jul 2012 | 4STR | 97 | 32 | $0 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 12 Sep 2012 | 3STR | 97 | 24 | $0 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
