ASP Info
| Name | Asing,Keanu |
|---|---|
| Nationality | HAW |
| Name | Keanu Asing |
| Nick Name | ANU |
| Height | 5'4 |
| Family | Tommy (dad), Paulanne (mom) , Ashley (sister) |
| Residence | 6607 105th St Ewa Beach , HI 96706 |
| Sponsors | Fox, Local Motion Surfboards, Von Zipper, Nixon, Blackline MFG(accessories), Vertra , Evo Fitness,FCS |
| Favorite Trick | Big Carves, Barrels |
| Favorite Music | Rap, Rock |
| Favorite Place to Ride | Macaronis, Tahiti, Pipe, |
| Board Model | Local Motion / Wade Tokoro/ KA Model 5'8 X 18 1/14 X 2 1/14 |
| Other Sports | Core training with David Moore/ evolutionary Fittness Institute, Golf, Basketball |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 27 Jan 2013 | 5STR | 49 | 200 | $800 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 18 Feb 2013 | 6STR | 3 | 2,080 | $6,150 | Burton Toyota Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 16 Mar 2013 | PRIM | 37 | 650 | $1,600 | Drug Aware Margaret River Pro | AUS | Margaret River | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 2012 | PRIM | 73 | 380 | $750 | Hang Loose Pro | BRA | Fernando de Noronha | Yes |
| 13 Feb 2012 | 6STR | 9 | 920 | $2,300 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 22 May 2012 | PRIM | 3 | 4,225 | $10,000 | Coca-Cola apresenta Quiksilver Saquarema Prime | BRA | Itauna,Saquarema | Yes |
| 30 Jul 2012 | PRIM | 9 | 2,400 | $4,300 | Nike US Open of Surfing | USA | Huntington Beach,California | Yes |
| 20 Aug 2012 | 6STR | 17 | 625 | $2,000 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
| 28 Aug 2012 | 6STR | 25 | 410 | $1,500 | San Miguel Pro Zarautz presented by Euskaltel | EUK | Zarautz | Yes |
| 12 Nov 2012 | PRIM | 17 | 1,300 | $3,000 | Reef Hawaiian Pro | HAW | Alii Beach,Haleiwa,Oahu | Yes |
| 25 Nov 2012 | PRIM | 65 | 400 | $750 | Vans World Cup | HAW | Sunset Beach,Oahu | Yes |
| 28 Mar 2012 | 4STR | 49 | 100 | $700 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | No |
| 10 Jul 2012 | 6STR | 73 | 160 | $500 | Billabong Pro | ZAF | Jeffreys Bay | No |
| 23 Oct 2012 | 6STR | 49 | 250 | $600 | Islas Canarias Santa Pro | CNY | Lanzarote | No |
| 04 Sep 2012 | 6STR | 49 | 250 | $600 | SATA Airlines Azores Pro | PRT | Sao Miguel | No |
| 29 Oct 2012 | 4STR | 9 | 316 | $1,750 | HIC Pro | HAW | Sunset Beach,Oahu | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

