ASP Info
| Name | Kurtz,Oliver |
|---|---|
| Nationality | USA |
| Name | Oliver Weston Kurtz |
| Nick Name | Quite a few |
| Height | 6 foot |
| Family | Parents, Diana and Eric Kurtz Brother, Troy Brooks Kurtz |
| Residence | Vero Beach, Florida |
| Sponsors | Analog Clothing, Rockstar Energy, Nixon, Electric Visual, Creatures of Leisure, Sol Republic Headphones, Sharp Eye Surfboards. |
| Favorite Music | Electronic |
| Favorite Place to Ride | Pipeline |
| Board Model | Sharp Eye OK Model (mine) |
| Other Sports | Golf, Tennis, Fishing |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 23 Jan 2012 | 5STR | 65 | 150 | $0 | Volcom Pipe Pro | HAW | Banzai Pipeline,Oahu | Yes |
| 28 Mar 2012 | 4STR | 49 | 100 | $700 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 17 Jul 2012 | 4STR | 49 | 100 | $700 | Quiksilver Surf Open Acapulco | MEX | Playa Revolcadero, Acapulco | Yes |
| 20 Aug 2012 | 6STR | 121 | 30 | $0 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...