ASP Info
| Name | Baum,Sarah |
|---|---|
| Nationality | ZAF |
| Name | Sarah Baum |
| Nick Name | Sez |
| Family | Chris, Lyn and brother Gareth |
| Residence | Durban South Africa |
| Clubs | KZNSA |
| Sponsors | Roxy, DC, Bilt Surfboards,FCS |
| Rank | Points | Results | |
|---|---|---|---|
| 2013 ASP Womens Star Ranking | 10 | 1,970 | |
| 2012 ASP Womens Star Ranking | 17 | 5,490 | ![]() |
| 2011 ASP Womens Star Ranking | 11 | 6,280 | ![]() |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 6STR | 5 | 1,560 | $1,100 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 25 | 410 | $450 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2012 | 6STR | 9 | 920 | $900 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 12 Mar 2012 | 6STR | 13 | 650 | $800 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 30 May 2012 | 6STR | 9 | 920 | $900 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 30 Jul 2012 | 6STR | 3 | 2,080 | $1,900 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 09 Aug 2012 | 6STR | 9 | 920 | $900 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 12 Sep 2012 | 6STR | 37 | 380 | $150 | Cabreiroa Pantin Classic Pro | ESP | Pantin | No |
| 21 Sep 2012 | 6STR | 25 | 410 | $450 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | No |
| 27 Sep 2012 | 6STR | 25 | 410 | $450 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | No |
| 19 Mar 2012 | 6STR | 13 | 650 | $800 | Telstra Drug Aware Pro | AUS | Margaret River | No |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 04 Apr 2011 | 6STR | 13 | 800 | $800 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 3 | 2,080 | $2,000 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 9 | 920 | $900 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 5 | 1,560 | $1,100 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 26 Sep 2011 | 6STR | 9 | 920 | $900 | Billabong Women's Azores Island Pro | PRT | Sao Miguel | Yes |
| 15 Sep 2011 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | No |
| 15 Mar 2011 | 6STR | 19 | 543 | $700 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

