ASP Info
| Name | Rishworth,Laura |
|---|---|
| Nationality | NZL |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 12 Sep 2012 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 21 Sep 2012 | 6STR | 37 | 380 | $150 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 37 | 380 | $150 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
