ASP Info
| Name | Sanchez,Amandine |
|---|---|
| Nationality | FRA |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2012 | 6STR | 25 | 410 | $450 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 19 Mar 2012 | 6STR | 9 | 920 | $900 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 May 2012 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 21 Sep 2012 | 6STR | 19 | 543 | $700 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 37 | 380 | $150 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| 12 Mar 2012 | 6STR | 37 | 380 | $150 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | No |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 25 | 410 | $450 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 13 | 800 | $800 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 30 Aug 2011 | 6STR | 25 | 410 | $450 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 10 Jun 2011 | 6STR | 37 | 380 | $150 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

