ASP Info
| Name | Valenti,Bianca |
|---|---|
| Nationality | USA |
| Name | Bianca Valenti |
| Nick Name | "B" |
| Height | 5'4 |
| Residence | Marin County, Ca |
| Sponsors | Proof Lab, Body Rock Sport, Fit Club, Straight Up Chiropractic SF |
| Favorite Trick | Tubes |
| Favorite Music | Reggae and Electronic |
| Favorite Place to Ride | Puerto Escondido |
| Other Sports | tennis, snowboard, skateboard, golf, yoga, mountain bike |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2012 | 1STR | 1 | 250 | $2,500 | Sea Hawaii Pipeline Women's Pro | HAW | Pipeline,Oahu | Yes |
| 30 Jul 2012 | 6STR | 19 | 543 | $700 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 09 Aug 2012 | 6STR | 55 | 228 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 12 Sep 2012 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
