ASP Info
| Name | Nagy,Bailey |
|---|---|
| Nationality | HAW |
| Name | Bailey Nagy |
| Height | 5:5 |
| Family | Tony, Jill and Kylie |
| Residence | Hawaii |
| Sponsors | Rip Curl, Flojos, Fcs, Stickybumps, GreenTeaHawaii |
| Favorite Trick | Backside snap |
| Favorite Music | All |
| Favorite Place to Ride | Rocky Point |
| Board Model | Chris Gallagher |
| Other Sports | Wakeboarding, Snowboarding |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2012 | 1STR | 25 | 48 | $0 | Sea Hawaii Pipeline Women's Pro | HAW | Pipeline,Oahu | Yes |
| 09 Aug 2012 | 6STR | 55 | 228 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
