ASP Info
| Name | Detmers,Shelby |
|---|---|
| Nationality | USA |
| Name | Shelby Detmers |
| Nick Name | shelbs |
| Height | 5'4" |
| Family | Brett Detmers, father Diana Cesenas, mother |
| Residence | Costa Mesa, CA USA |
| Clubs | Newport Harbor high school surf team, NSSA Open, WSA Prime |
| Sponsors | Truth Soul Armor, ECO, Matt Moore Surfboards, Xcel, FCS, DHX, Froghouse, Bill Johnson |
| Favorite Trick | occassional air, and back vertical side hits. |
| Favorite Music | any kind, but mostly old school rock and hip-hop |
| Favorite Place to Ride | lowers, 56th Street, Snappers & Greenmount (in Australia) and Wilderness (in Puerto Rico) and Sunset Norht Shore |
| Board Model | 5'8" Matt Moore, Double Con-Cave, rounded pin and squashin 5'6" Bill Johnson, rounded pin and-6'4" rounded pin |
| Other Sports | alpine skiing, running (5k), yoga, although i'm not sure thats considered a sport |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 Jul 2012 | 6STR | 25 | 410 | $450 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 09 Aug 2012 | 6STR | 67 | 183 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 10 Jun 2011 | 6STR | 37 | 380 | $150 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 26 Sep 2011 | 6STR | 25 | 410 | $450 | Billabong Women's Azores Island Pro | PRT | Sao Miguel | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
