ASP Info
| Name | Naraisa,Suelen |
|---|---|
| Nationality | BRA |
| Name | Suelen Naraisa Domingos de Almeida |
| Nick Name | Susu |
| Height | 1.60 |
| Residence | Brasil |
| Sponsors | Nico boco |
| Favorite Trick | Tubo \ Barrel |
| Favorite Place to Ride | Itamambuca |
| Board Model | 5.10 round squash |
| Other Sports | Natação \ swimming |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 May 2012 | 6STR | 9 | 920 | $900 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 09 Aug 2012 | 6STR | 13 | 650 | $800 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 12 Sep 2012 | 6STR | 13 | 650 | $800 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 21 Sep 2012 | 6STR | 13 | 650 | $800 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 9 | 920 | $900 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| 19 Mar 2012 | 6STR | 25 | 410 | $450 | Telstra Drug Aware Pro | AUS | Margaret River | No |
| 12 Mar 2012 | 6STR | 25 | 410 | $450 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | No |
| 30 Jul 2012 | 6STR | 19 | 543 | $700 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | No |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2011 | 6STR | 37 | 380 | $150 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | Yes |
| 04 Apr 2011 | 6STR | 25 | 410 | $450 | The Drug Aware Pro | AUS | Margaret River | Yes |
| 01 Jun 2011 | 6STR | 5 | 1,560 | $1,100 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 30 Aug 2011 | 6STR | 25 | 410 | $450 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 13 | 800 | $800 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

