ASP Info
| Name | Alms,Paige |
|---|---|
| Nationality | HAW |
| Name | Paige Alms |
| Height | 5'10" |
| Family | Mom, older brother and sister, fiance' Sean |
| Residence | MAUI |
| Sponsors | SOS Shapes, Kaenon Polarized, Reef, Future Fins, Dakine |
| Favorite Trick | Barrels |
| Favorite Music | Good beats |
| Favorite Place to Ride | Honolua Bay |
| Board Model | 6'0 or 6'1" x 18 1/4 x 2 3/16 Magic SOS |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2012 | 1STR | 9 | 79 | $350 | Sea Hawaii Pipeline Women's Pro | HAW | Pipeline,Oahu | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...
