ASP Info
| Name | Santos,Francisca |
|---|---|
| Nationality | PRT |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 2012 | 6STR | 25 | 410 | $450 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| 19 Mar 2012 | 6STR | 25 | 410 | $450 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 May 2012 | 6STR | 25 | 410 | $450 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 09 Aug 2012 | 6STR | 55 | 228 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 21 Sep 2012 | 6STR | 25 | 410 | $450 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Jun 2011 | 6STR | 25 | 410 | $450 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 25 | 410 | $450 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 25 | 410 | $450 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 26 Sep 2011 | 6STR | 25 | 410 | $450 | Billabong Women's Azores Island Pro | PRT | Sao Miguel | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

