ASP Info
| Name | Le Tallec,Anne Cecile |
|---|---|
| Nationality | FRA |
| Name | Anne-cecile |
| Nick Name | Ancy |
| Height | 1m60 |
| Favorite Place to Ride | Indo |
| Rank | Points | Results | |
|---|---|---|---|
| 2013 ASP Womens Star Ranking | 54 | 478 | |
| 2012 ASP Womens Star Ranking | 42 | 2,230 | ![]() |
| 2011 ASP Womens Star Ranking | 39 | 2,093 | ![]() |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 6STR | 49 | 250 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 55 | 228 | $0 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 19 Mar 2012 | 6STR | 37 | 380 | $150 | Telstra Drug Aware Pro | AUS | Margaret River | Yes |
| 30 May 2012 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 30 Jul 2012 | 6STR | 25 | 410 | $450 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 12 Sep 2012 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 27 Sep 2012 | 6STR | 13 | 650 | $800 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| 09 Aug 2012 | 6STR | 37 | 380 | $150 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | No |
| 21 Sep 2012 | 6STR | 37 | 380 | $150 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | No |
| 12 Mar 2012 | 6STR | 37 | 380 | $150 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | No |
| 13 Feb 2012 | 6STR | 37 | 380 | $150 | Australian Open | AUS | Manly Beach,NSW | No |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Jun 2011 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 37 | 380 | $150 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 37 | 380 | $150 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 19 | 543 | $700 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 26 Sep 2011 | 6STR | 25 | 410 | $450 | Billabong Women's Azores Island Pro | PRT | Sao Miguel | Yes |
| 15 Mar 2011 | 6STR | 55 | 228 | $0 | Legendary Pacific Coast Pro | AUS | Merewether, Newcastle,NSW | No |
| 04 Apr 2011 | 6STR | 55 | 228 | $0 | The Drug Aware Pro | AUS | Margaret River | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

