ASP Info
| Name | Hurst,Leila |
|---|---|
| Nationality | HAW |
| Name | Leila Hurst |
| Height | 5'2" |
| Family | Rick and Julie (Parents) Maddie and Sophia (sisters) |
| Residence | Kilauea, Kauai. Hawaii |
| Sponsors | Vans, Von Zipper, sticky bumps, vertra |
| Favorite Trick | reverse |
| Favorite Music | rap and regea |
| Favorite Place to Ride | Kalihiwai |
| Board Model | Schaper 5'6" |
| Other Sports | swimming, kickboxing |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 03 Feb 2013 | 6STR | 25 | 410 | $450 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 37 | 380 | $150 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 May 2012 | 6STR | 3 | 2,080 | $1,900 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 09 Aug 2012 | 6STR | 25 | 410 | $450 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 21 Sep 2012 | 6STR | 19 | 543 | $700 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

