ASP Info
| Name | Gonsalves,Alisha |
|---|---|
| Nationality | USA |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 18 Jan 2013 | 3STR | 17 | 178 | $450 | Rip Curl Girls Pro Punta Rocas Peru | PER | Punta Rocas,Lima | Yes |
| 03 Feb 2013 | 6STR | 55 | 228 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 18 Feb 2013 | 6STR | 55 | 228 | $0 | Hunter Ports Womens Classic | AUS | Merewether, Newcastle,NSW | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 Jul 2012 | 6STR | 37 | 380 | $150 | Movistar Pro presented by Rip Curl | PER | Lobitos, Piura | Yes |
| 09 Aug 2012 | 6STR | 49 | 250 | $0 | Paul Mitchell Supergirl Pro | USA | Oceanside Pier,California | Yes |
| 12 Sep 2012 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 21 Sep 2012 | 6STR | 37 | 380 | $150 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 25 | 410 | $450 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| 01 Mar 2012 | 1STR | 5 | 105 | $650 | Sea Hawaii Pipeline Women's Pro | HAW | Pipeline,Oahu | No |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

