ASP Info
| Name | Rocha,Joana |
|---|---|
| Nationality | PRT |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 30 May 2012 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 12 Sep 2012 | 6STR | 37 | 380 | $150 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 21 Sep 2012 | 6STR | 37 | 380 | $150 | EDP Surf Pro Estoril | PRT | Carcavelos,Cascais | Yes |
| 27 Sep 2012 | 6STR | 25 | 410 | $450 | SATA Airlines Azores Pro | PRT | Sao Miguel-Azores | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 01 Jun 2011 | 6STR | 37 | 380 | $150 | Swatch Girls Pro France | FRA | Hossegor,Landes | Yes |
| 10 Jun 2011 | 6STR | 25 | 410 | $450 | Estoril Surf and Music Billabong Girls 2011 | PRT | Bafureira,Estoril | Yes |
| 30 Aug 2011 | 6STR | 25 | 410 | $450 | SriLankan Airlines Pro | LKA | Arugam Bay | Yes |
| 15 Sep 2011 | 6STR | 25 | 410 | $450 | Cabreiroa Pantin Classic Pro | ESP | Pantin | Yes |
| 26 Sep 2011 | 6STR | 19 | 543 | $700 | Billabong Women's Azores Island Pro | PRT | Sao Miguel | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

