ASP Info
| Name | Doheny,Andrew |
|---|---|
| Nationality | USA |
- Show all rank results tables
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 09 Feb 2013 | 4STR | 2 | 750 | $7,500 | Rip Curl Pro Puerto Rico | PRI | Jobo's Beach | Yes |
| 16 Mar 2013 | PRIM | 17 | 1,300 | $2,700 | Drug Aware Margaret River Pro | AUS | Margaret River | Yes |
| 21 May 2013 | PRIM | 49 | 400 | $1,000 | Coca-Cola apresenta Quiksilver Saquarema Prime | BRA | Itauna,Saquarema | Yes |
| Start Date | Category | Place | Points | Prize Money | Event Name | Country | Location | Counting |
|---|---|---|---|---|---|---|---|---|
| 08 Feb 2012 | 4STR | 97 | 32 | $0 | Breaka Burleigh Pro | AUS | Burleigh Heads, Gold Coast, Qld | Yes |
| 13 Feb 2012 | 6STR | 73 | 160 | $500 | Australian Open | AUS | Manly Beach,NSW | Yes |
| 28 Mar 2012 | 4STR | 33 | 178 | $800 | Vans Pier Classic presented by Jack's Surfboards | USA | Huntington Beach,California | Yes |
| 30 Jul 2012 | PRIM | 49 | 400 | $1,000 | Nike US Open of Surfing | USA | Huntington Beach,California | Yes |
| 20 Aug 2012 | 6STR | 49 | 250 | $600 | Coastal Edge ECSC presented by Vans | USA | Virginia Beach,VA | Yes |
Generated by MemberPro® for Sports
Loading Results ...
Loading Statistics ...

